Circle wise results of the 7th Membership Verification.
Circles | BSNLEU | NFTE | |
(1) |
A&N
| 73 | 70 |
(2) | Andhra pradesh | 9674 | 6326 |
(3) | ALTTC | 32 | 52 |
(4) | Assam | 2636 | 439 |
(5) | BRBRAITT | 49 | 4 |
(6) | Bihar | 1314 | 1941 |
(7) | Chhattisgarh | 513 | 756 |
(8) | Chennai Telephones | 2209 | 2532 |
(9) | Gujarat | 5382 | 4479 |
(10) |
Haryana
| 1563 | 1435 |
(11) |
Himachal Pradesh
| 1324 | 755 |
(12) | J&K | 738 | 703 |
(13) | Jharkhand | 406 | 1098 |
(14) | Karnataka | 6481 | 4273 |
(15) |
Kerala
| 6370 | 631 |
(16) | Maharashtra | 8022 | 4948 |
(17) | Madhya Pradesh | 3757 | 2354 |
(18) |
North East-I
| 1112 | 65 |
(19) |
North East-II
| 846 | 114 |
(20) | Delhi - NTR | 205 | 494 |
(21) | Odisha | 1337 | 1101 |
(22) |
Punjab
| 2934 | 2115 |
(23) | Rajasthan | 4228 | 2488 |
(24) | Inspection Circle (T&D) | 35 | 3 |
(25) | Tamil Nadu | 4972 | 5584 |
(26) | TS-Kolkata | 99 | 9 |
(27) | TF-Jabalpur | 241 | 174 |
(28) |
TF-Kolkata
| 341 | 180 |
(29) | TF- Mumbai | 198 | 193 |
(30) |
UP (East)
| 3410 | 3138 |
(31) |
UP (West)
| 2734 | 2077 |
(32) | Uttarakhand | 863 | 411 |
(33) | Corporate Office | 90 | 152 |
(34) | West Bengal | 3497 | 738 |
(35) | Kolkata Telephones | 3501 | 215 |
கருத்துகள் இல்லை:
கருத்துரையிடுக